6th Kyu
Light Yellow Belt
| Category | Details | Image |
|---|---|---|
| Stances | ||
| Tsuru Ashi Dachi | Crane Stance | ![]() |
| Hand Positions | ||
| Uraken | Back Fist | ![]() |
| Nihon Nukite | 2 Finger Spearhand | ![]() |
| Yonhon Nukite | 4 Finger Spearhand | ![]() |
| Strikes | ||
| Uraken Shomen Ganmen Uchi | Back Fist to Front of Face | ![]() |
| Uraken Sayu Ganmen Uchi | Back Fist to Side of Face | ![]() |
| Uraken Hizo Uchi | Back Fist to Spleen | ![]() |
| Uraken Oroshi Ganmen Uchi | Back Fist Descending to Face | ![]() |
| Uraken Mawashi Ganmen Uchi | Back Fist Strike to the Side of the Head | ![]() |
| Nihon Nukite (Me Tsuki) | 2 Finger Spearhand Strike to Eyes | ![]() |
| Yonhon Nukite Jodan | Upper 4 Finger Spearhand Strike | ![]() |
| Yonhon Nukite Chudan | Middle 4 Finger Spearhand Strike | ![]() |
| Blocks | ||
| Seiken Juji Uke Jodan | Upper Crossed or X Shaped Block | ![]() |
| Seiken Juji Uke Gedan | Lower Crossed or X Shaped Block | ![]() |
| Foot Position | ||
| Sokuto | Foot Edge with Big Toe Pulled Up | ![]() |
| Kicks | ||
| Gedan Mawashi Geri Haisoku | Lower Roundhouse Kick with Instep of the Foot | ![]() |
| Gedan Mawashi Geri Chuoku | Lower Roundhouse Kick with the Ball of the Foot | ![]() |
| Kansetsu Geri (Sokuto) | Knee Joint Kick | ![]() |
| Chudan Yoku Geri (Sokuto) | Middle Side Kick with Foot Edge | ![]() |
| Fitness | ||
| 40 Push-ups, 40 Sit-ups & 40 Squats |
| 6th Kyu Advanced | Light Yellow Belt with 1 Stripe |
|---|---|
| All previous techniques to be performed whilst moving in stances. | |
| Kata | |
| Pinan Sono Ni | Safety and Security Exercise 2 |


















